For replacing old imperial bushes (still current in USA?) with
Oilite brand, their number system is :
Flanged Bushes :
AJxxyy-zz or AJxxyyzz
xx = number of 16th’s o/d
yy = number of 16th’s i/d
zz = number of 16th’s length
Plain Unflanged Bushes :
AIxxyy-zz or AIxxyyzz
xx, yy, zz are as above
These are the sizes I’ve found for some old numbers.
I’ll try to update it. Please add any you find.
Type = I/D x O/D
BS2 = 1.1/4 x 1.1/2
BS14 = 1/2 x 3/4
BS68 = 1.1/8 x 1.3/8
BS69 = 7/8 x 1.0
BS70 = 1.3/8 x 1.5/8
BS71 = 7/8 x 1.1/8
BS78 = 1.1/4 x 1.1/2
BS185 = 1.0 x 1.1/8
BS186 = 1.0 x 1.1/4
BS398 = 5/8 x 7/8
BS399 = 3/4 x 1.0
CT5 = 3/8 x 5/8
CT15 = 3/4 x 7/8
CT39 = 1/2 x 11/16
CT52 = 5/8 x 13/16
CT56 = 5/8 x 7/8
CT171 = 3/16 x 5/16
CT172 = 1/4 x 3/8
CT173 = 7/16 x 9/16
CT174 = 5/8 x 3/4
CT175 = 11/16 x 13/16
CT529 = 1/2 x 5/8
CT538 = 5/16 x 7/16
CT539 = 3/8 x 1/2
CT542 = 3/4 x 1
FCT39 = 7/16 x 9/16
FCT73 = 1/2 x 5/8
FCT394 = 3/16 x 5/16
FCT395 = 5/16 x 1/2
FCT397 = 1/2 x 3/4
I can’t see any correlation between the number and the size.