From ebay
Arthur Goodwin | 25/11/2020 19:57:17 |
41 forum posts 18 photos | Hi I have purchased an hall effect sensor and display unit from ebay. The instructions are in chinese and the vendor has been no use at all. Has any body got a wiring diagram that i could use Thanks |
Mike Poole | 25/11/2020 20:08:11 |
![]() Moderator 2849 forum posts 67 photos | There are a few different versions, I am guessing the sensor has three wires brown/blue/black. Brown is positive blue is negative and black is the output, the display will also need the same supply. A picture of what you have will help. Mike |
JasonB | 25/11/2020 20:13:12 |
![]() Moderator 19589 forum posts 2150 photos 1 articles | If it's a tacho then the 5 connections to the ribbon wire are |
Grizzly bear | 26/11/2020 20:30:55 |
261 forum posts 8 photos | Any use? Introduction Hall Effect Switches Sensors Circuits Tutorial (bristolwatch.com) Bear.. |
Please login to post a reply.
Want the latest issue of Model Engineer or Model Engineers' Workshop? Use our magazine locator links to find your nearest stockist!
You can contact us by phone, mail or email about the magazines including becoming a contributor, submitting reader's letters or making queries about articles. You can also get in touch about this website, advertising or other general issues.
Click THIS LINK for full contact details.
For subscription issues please see THIS LINK.